Student Details
Class Wise Static For Session 2022-23
| Faculty | Class | Section | SC Boys | SC Girls | ST Boys | ST Girls | OBC Boys | OBC Girls | MBC Boys | MBC Girls | Gen Boys | Gen Girls | Total Minority Boys | Total Minority Girls | Total PH Boys | TOTAL PH Girls | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.A. | 1 Year | 3 | 48 | 34 | 2 | 2 | 70 | 52 | 12 | 8 | 46 | 31 | 4 | 2 | 0 | 0 | 311 |
| B.A. | 2 Year | 3 | 42 | 32 | 4 | 2 | 63 | 58 | 9 | 4 | 44 | 32 | 2 | 1 | 0 | 0 | 293 |
| B.A. | 3 Year | 3 | 46 | 40 | 2 | 1 | 74 | 50 | 8 | 6 | 44 | 30 | 2 | 0 | 0 | 0 | 303 |
| Total | 136 | 106 | 8 | 5 | 207 | 160 | 29 | 18 | 134 | 93 | 8 | 3 | 0 | 0 | 907 |
Subject Wise Static For Session 2022-23
| Faculty | Subjects | Ist Year Boys | Ist Year Girls | IInd Year Boys | IInd Year Girls | IIIrd Year Boys | IIIrd Year Girls | Previous Boys | Previous Girls | Final Boys | Final Girls | Diploma Boys | Diploma Girls | Other Boys | Other Girls | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.A. | HINDI LITERATURE | 168 | 139 | 142 | 127 | 161 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 865 |
| B.A. | History | 65 | 46 | 49 | 59 | 57 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
| B.A. | Political Science | 175 | 126 | 170 | 122 | 171 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 889 |
| B.A. | Geography | 166 | 132 | 153 | 129 | 167 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 879 |
| B.A. | Sanskrit | 78 | 36 | 80 | 38 | 82 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
| B.A. | ENGLISH LITERATURE | 8 | 4 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Total | 660 | 483 | 600 | 480 | 645 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3339 |






















